MOVING TO FRONT (POLL ORIGINALLY POSTED FEBRUARY 7) AND OPENING COMMENTS FOR DISCUSSION (AT REQUEST OF VARIOUS READERS)
Report only your income from all sources (stipends, teaching, royalties, investments, etc.); if you have no income of your own (e.g., because you are supported by parents or a spouse) then choose the first option.
UPDATE: So with almost 1700 votes, here are the results:
No annual income: 8% (135)
Less than $20,000: 19% (326)
$20,001-$30,000: 14% (236)
$30,001-$40,000: 7% (123)
$40,001-$50,000: 5% (92)
$50,001-$75,000: 16% (270)
$75,001-$100,000: 12% (200)
$100,001-$150,000: 8% (138)
$150,000-$200,000: 3% (58)
$200,001-$300,000: 3% (50)
$301,000-$500,000: 1% (22)
Over $500,000: 2% (38)
Put differently (and assuming, perhaps wrongly, that all income levels responded proportionately to the poll): 26% of readers earn between $20,000 and $50,000, and 16% of readers earn more than $100,000.